Monthly Payment Disclaimer
CloseThe values presented on this site are for estimation purposes only. Your actual payment may vary based on several factors such as down payment, credit history, final price, available promotional programs and incentives. Applicable tag, title, destination charges, taxes and other fees and incentives are not included in this estimate.
Dealer Spike is not responsible for any payment data presented on this site. Please verify all monthly payment data with the dealership’s sales representative.
- Pre-owned
- Vancouver
- B008094
- ZDMDAGWW6RB008094
- Motorcycle / Scooter
- Motorcycle
- 310
- RED
Make Model | Ducati Panigale V4 S Álvaro Bautista 2022 Replica Limited Edition |
---|---|
Production | 260 units worldwide |
Engine | Four stroke, Desmosedici Stradale 90° V4, rearward-rotating crankshaft, 4 Desmodromically actuated valves per cylinder |
Capacity | 1103 cc / 67.3 cu-in |
Bore x Stroke | 81 x 53.5 mm |
Compression Ratio | 14.0:1 |
Cooling System | Liquid cooled |
Induction | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
Exhaust | 4-2-1-2 system, with 2 catalytic converters and 4 lambda probes |
Max Power | 210 hp / 154.4 kW @ 12500 rpm US spec |
215.5 hp / 158.5 kW @ 13000 rpm Euro 5 spec | |
Max Torque | 122.8 Nm / 90.6 lb-ft. @ 11000 rpm US spec |
123.6 Nm / 91.2 lb-ft. @ 9500 rpm Euro 5 spec | |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. |
Transmission | 6 speed with Ducati Quick Shift (DQS) up/down EVO 2 |
Primary Drive | Straight cut gears; Ratio 1.80:1 |
Final Drive | Chain 525; Front sprocket 16; Rear sprocket 41 |
Gear Ratio | 1st 38/14 2nd 36/17 3rd 33/19 4th 32/21 5th 30/22 6th 30/24 |
Frame | Aluminum alloy "Front Frame" with optimized stiffnesses |
Front Suspension | Öhlins NPX25/30 pressurized 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode |
Front Wheel Travel | 125 mm / 4.9 in |
Rear Suspension | Fully adjustable Öhlins TTX36 unit. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode. Aluminum single-sided swingarm |
Rear Wheel travel | 130 mm / 5.1 in |
Front Brakes | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema® (M4.30) 4-piston callipers with. Self bleeding master cylinder |
Rear Brakes | Single 245 mm disc, 2-piston calliper |
ABS | Bosch Cornering ABS EVO |
Front Wheel | 3-spokes forged aluminum alloy 3.50 x 17 |
Rear Wheel | 3-spokes forged aluminum alloy 6.00 x 17 |
Front Tyre | 120/70 ZR17 Pirelli Diablo Supercorsa SP |
Rear Tyre | 200/60 ZR17 Pirelli Diablo Supercorsa SP |
Rake | 24.5° |
Trail | 100 mm / 3.9 in |
Wheelbase | 1469 mm / 57.8 in |
Seat Height | 850 mm / 33.5 in |
Dry Weight | 172 kg / 379 lbs |
Wet Weight | 195.5 kg / 431 lbs |
Fuel Capacity | 17 Litres / 4.49 US gal |
Standard Equipment | Ducati Power Launch (DPL), Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Ducati Electronic Suspension (DES) EVO with Öhlins suspension |
Safety Equipment | Riding Modes, Power Modes, Bosch Cornering ABS EVO, Ducati Traction Control (DTC) EVO 3, Ducati Wheelie Control (DWC) EVO, Ducati Slide Control (DSC), Engine Brake Control (EBC) EVO, Auto tyre calibration |
- Vancouver
- Pre-owned
- B008094
- 2024
- Ducati
- PANIGALE V4 22 WSBK REPLICA
- Motorcycle / Scooter
- Motorcycle
- ZDMDAGWW6RB008094
- 310
Recommendations
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.